Satoshi is the smallest unit of bitcoin cryptocurrency. It is named after Satoshi Nakamoto. It is 100 millionth of a bitcoin or 1 bitcoin can be converted into 100000000 satoshi. The way dollar can be divided into cents, bitcoin can be divided into satoshi.
Satoshi | Price | Bitcoin |
---|---|---|
100 Satoshi | NaN CHF | 0.000001 |
200 Satoshi | NaN CHF | 0.000002 |
300 Satoshi | NaN CHF | 0.000003 |
400 Satoshi | NaN CHF | 0.000004 |
500 Satoshi | NaN CHF | 0.000005 |
600 Satoshi | NaN CHF | 0.000006 |
700 Satoshi | NaN CHF | 0.000007 |
800 Satoshi | NaN CHF | 0.000008 |
900 Satoshi | NaN CHF | 0.000009 |
1,000 Satoshi | NaN CHF | 0.00001 |
Do you want to earn interest on your Bitcoin or Ethereum? Compare different crypto lending service and choose the best.
Calculate the crypto investment return using dollar cost averaging calculator.